Samsung Galaxy A34 Latest Price, Installment Plans in Pakistan 2024
1.
Samsung A34 Installment Plans 2024
EMI | Monthly Installment |
---|---|
3 Months | Rs.28,421 |
6 Months | Rs.14,594 |
9 Months | Rs.10,000 |
12 Months | Rs.7,670 |
18 Months | Rs.6,000 |
24 Months | Rs.4,876 |
36 Months | Rs.3,754 |
With Bank Alfalah
EMI | Monthly Installment |
---|---|
3 Months | Rs.27,000 |
6 Months | Rs.14,062 |
9 Months | Rs.9,574 |
12 Months | Rs.7,337 |
with JS Bank